

| Size (mm) | Outer Diameter | Wall Thickness | |||
|---|---|---|---|---|---|
| PN – 16 | PN – 20 | ||||
| Min | Max | Min | Max | ||
| 20 | 20.0 ~ 20.4 | 2.7 | 3.2 | 3.3 | 4.0 |
| 25 | 25.0 ~ 25.3 | 3.4 | 4.1 | 4.3 | 4.8 |
| 32 | 32.0 ~ 32.4 | 4.4 | 5.2 | 5.3 | 6.1 |
| 40 | 40.0 ~ 40.4 | 5.5 | 6.3 | 6.6 | 7.6 |
| 50 | 50.0 ~ 50.5 | 6.8 | 7.7 | 8.2 | 9.2 |
| 63 | 63.0 ~ 63.6 | 8.5 | 9.6 | 10.5 | 11.7 |
| 75 | 75.0 ~ 75.6 | 10.2 | 11.5 | 12.5 | 14.1 |
| 90 | 90.0 ~ 90.7 | 12.2 | 13.8 | 15.1 | 16.5 |
| 110 | 110.0 ~ 111.1 | 15.0 | 16.8 | 18.2 | 20.3 |

Established in 2019, the factory produces a wide range of pipes for water supply, sewerage, & irrigation, meeting international standards and custom client requirements. It also offers complete pipe-laying solutions with skilled manpower and modern equipment.
