
Raw Material Specifications:
Product Range:
Product Color:
Product Standard:
Packing:
Tests Performed:
| Item | Size (Inch) | Diameter (mm) Min | Diameter (mm) Max | Thickness (mm) Min | Thickness (mm) Max | SDR |
|---|---|---|---|---|---|---|
| MP 26.70 2.41 YELLOW PE-80 | 3/4″ | 26.57 | 26.77 | 2.41 | 2.92 | 11 |
| MP 33.40 3.02 YELLOW PE-80 | 1″ | 33.27 | 33.53 | 3.02 | 3.68 | 11 |
| MP 42.00 4.22 YELLOW PE-80 | 1-1/4″ | 42.03 | 42.29 | 4.22 | 4.70 | 10 |
| MP 60.00 5.50 YELLOW PE-80 | 2″ | 60.18 | 60.48 | 5.49 | 6.15 | 11 |
| MP 114.30 10.39 YELLOW PE-80 | 4″ | 114.07 | 114.53 | 10.39 | 11.63 | 11 |
| HP 168.28 15.29 ORANGE PE-100 SDR-11 (GAS) | 6″ | 168.00 | 168.56 | 15.29 | 17.12 | 11 |
| Item | Size (mm) | Diameter (mm) Min | Diameter (mm) Max | Thickness (mm) Min | Thickness (mm) Max | SDR |
|---|---|---|---|---|---|---|
| HP 20.00 2.30 ORANGE PE-100 | 20 | 20 | 20.3 | 2.3 | 2.7 | 11 |
| HP 32.00 3.00 ORANGE PE-100 | 32 | 32 | 32.3 | 3.0 | 3.4 | 11 |
| HP 40.00 3.70 ORANGE PE-100 | 40 | 40 | 40.4 | 3.7 | 4.2 | 11 |
| HP 63.00 5.80ORANGE PE-100 | 63 | 63 | 63.4 | 5.8 | 6.5 | 11 |
| HP 125.00 11.40 ORANGE PE-100 | 125 | 125 | 125.8 | 11.4 | 12.7 | 11 |
| HP 180.00 16.40 ORANGE PE-100 | 180 | 180 | 181.1 | 16.4 | 18.2 | 11 |
| HP 250.00 22.70 ORANGE PE-100 | 250 | 250 | 251.5 | 22.7 | 25.1 | 11 |

Established in 2019, the factory produces a wide range of pipes for water supply, sewerage, & irrigation, meeting international standards and custom client requirements. It also offers complete pipe-laying solutions with skilled manpower and modern equipment.
